<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the GEO Website &#187; CEPR</title>
	<atom:link href="http://www.uigeo.org/tag/cepr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uigeo.org</link>
	<description>Graduate Employees&#039; Organization at the University of Illinois at Urbana-Champaign</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Report on Unionization in the US</title>
		<link>http://www.uigeo.org/2010/02/08/cepr-releases-report-on-unionization-in-the-us/</link>
		<comments>http://www.uigeo.org/2010/02/08/cepr-releases-report-on-unionization-in-the-us/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:24:45 +0000</pubDate>
		<dc:creator>richpotter</dc:creator>
				<category><![CDATA[Labor Movement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[CEPR]]></category>

		<guid isPermaLink="false">http://www.uigeo.org/?p=750</guid>
		<description><![CDATA[Unionization is strongly associated with increases in overall compensation, measured here by hourly wages and health and pension benefit coverage. In the typical state, unionization is associated with about a 15 percent increase in hourly wages (roughly $2.50 per hour), a 19-percentage-point increase in the likelihood of having employer-provided health insurance, and a 24-percentage-point increase [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>U</strong><strong>nionization is strongly associated with increases in overall compensation</strong>, measured here by hourly wages and health and pension benefit coverage. In the typical state, unionization is associated with about a 15 percent increase in hourly wages (roughly $2.50 per hour), a 19-percentage-point increase in the likelihood of having employer-provided health insurance, and a 24-percentage-point increase in the likelihood of having employer-sponsored retirement plans.</p></blockquote>
<p>To download the complete report from the Center for Economic and Policy Research (CEPR), click <a title="CEPR Unionization Report PDF" href="http://www.cepr.net/documents/publications/unions-states-2010-02.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uigeo.org/2010/02/08/cepr-releases-report-on-unionization-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

